Mon 3:10pm Mag 2.65 Testing
GeoNet has reported 16 earthquakes around the wider Canterbury region over the last 24 hours
Note: If you see an Blue X this means a quake was felt by people but GeoNet has not published it - No details are known other than the approximate time
Quakes
Top 100 shakes View Top 100DepthMag
04/09/2010 4:35am 11.0 7.10
13/06/2011 2:20pm 6.9 6.41
22/02/2011 12:51pm 6.0 6.34
23/12/2011 3:18pm 7.0 6.00
22/02/2011 2:50pm 6.6 5.91
13/06/2011 1:00pm 8.9 5.89
04/09/2010 4:37am 10.0 5.85
23/12/2011 1:58pm 9.6 5.85
22/02/2011 1:04pm 5.9 5.84
04/09/2010 4:56am 9.1 5.58
06/06/2011 9:09am 9.3 5.54
04/09/2010 4:37am 11.9 5.52
02/01/2012 5:45am 13.6 5.48
21/06/2011 10:34pm 8.7 5.44
04/09/2010 4:38am 6.3 5.41
04/09/2010 4:55pm 5.0 5.38
04/09/2010 4:44am 7.4 5.37
06/09/2010 11:40pm 7.8 5.35
07/09/2010 3:24am 15.3 5.34
23/12/2011 2:06pm 10.1 5.33
04/09/2010 4:39am 17.6 5.33
04/09/2010 11:12am 8.5 5.32
16/04/2011 5:49pm 9.0 5.31
04/09/2010 11:14am 6.8 5.31
09/10/2011 8:34pm 8.5 5.28
07/01/2012 1:21am 8.5 5.28
22/07/2011 5:39am 12.3 5.26
10/05/2011 3:04am 12.0 5.24
30/04/2011 7:08am 10.7 5.22
15/06/2011 6:27am 5.0 5.18
04/09/2010 4:37am 7.8 5.16
04/09/2010 4:38am 10.2 5.16
04/10/2010 10:21pm 10.3 5.15
13/06/2011 2:21pm 10.3 5.15
04/09/2010 4:43am 9.5 5.14
13/10/2010 4:42pm 10.4 5.12
23/12/2011 4:50pm 11.2 5.11
20/01/2011 6:03am 8.9 5.11
06/09/2010 11:24pm 8.7 5.11
02/01/2012 1:27am 13.3 5.11
19/10/2010 11:32am 5.0 5.10
24/12/2011 6:37am 7.8 5.10
04/09/2010 7:56am 5.0 5.09
15/01/2012 2:47am 5.9 5.08
22/02/2011 2:51pm 7.3 5.07
05/03/2011 7:34pm 9.8 5.04
04/09/2010 4:42am 9.4 5.03
04/09/2010 4:41am 5.0 5.02
08/09/2010 7:49am 7.7 5.02
22/02/2011 4:04pm 12.0 5.01
05/09/2010 5:20am 5.0 5.00
04/09/2010 4:42am 11.3 4.96
06/01/2012 2:20pm 6.7 4.96
04/09/2010 4:42am 8.2 4.95
04/09/2010 8:15am 5.0 4.95
04/09/2010 4:39am 14.2 4.95
05/09/2010 5:17am 7.0 4.95
02/09/2011 3:29am 9.5 4.94
05/09/2010 1:04pm 7.5 4.93
20/03/2011 9:47pm 11.7 4.93
26/12/2010 10:30am 5.0 4.91
04/09/2010 10:38pm 7.7 4.89
13/06/2011 2:22pm 5.0 4.89
22/02/2011 12:56pm 5.0 4.86
14/11/2010 7:21pm 10.7 4.84
22/02/2011 12:53pm 7.4 4.84
22/02/2011 9:21pm 6.9 4.84
02/01/2012 6:59pm 15.6 4.83
23/12/2011 2:30pm 10.2 4.83
31/12/2011 1:44pm 10.0 4.82
20/05/2012 5:06pm 7.5 4.82
08/09/2010 3:59am 9.0 4.81
08/10/2011 4:17pm 7.2 4.81
22/02/2011 12:56pm 5.0 4.81
04/09/2010 7:07am 15.8 4.80
05/01/2012 8:28am 12.8 4.79
04/09/2010 4:42am 5.0 4.79
04/09/2010 5:26am 9.3 4.79
13/06/2011 2:23pm 5.1 4.76
14/11/2010 1:34am 10.4 4.76
22/02/2011 7:43pm 12.0 4.76
15/06/2011 1:03pm 5.0 4.74
13/06/2011 2:21pm 6.8 4.74
13/06/2011 2:40pm 4.2 4.73
24/10/2010 3:13pm 9.1 4.73
04/09/2010 7:07pm 4.2 4.73
04/09/2010 5:06am 12.0 4.72
31/08/2011 1:30pm 8.7 4.72
15/10/2010 10:31pm 7.9 4.71
22/02/2011 1:08pm 7.6 4.68
12/01/2012 8:56pm 12.7 4.68
04/09/2010 8:54pm 8.6 4.67
06/01/2012 8:04pm 11.3 4.66
04/09/2010 4:40am 24.8 4.66
25/02/2011 5:40pm 6.8 4.65
04/09/2010 4:43am 12.7 4.65
14/06/2011 2:48am 7.5 4.64
23/02/2011 3:30am 7.2 4.64
04/09/2010 4:40am 8.3 4.64
23/02/2011 3:04am 5.0 4.63
Last 100 shakes Last 100 ShakesDepthMag
21/05/2012 3:10pm 16.1 2.65
21/05/2012 2:11pm 11.3 2.35
21/05/2012 5:37am 9.2 2.82
21/05/2012 5:21am 5.2 3.05
21/05/2012 2:36am 6.6 3.49
21/05/2012 2:26am 6.5 2.82
21/05/2012 2:24am 5.7 2.98
21/05/2012 12:57am 5.2 3.24
21/05/2012 12:20am 5.6 2.09
20/05/2012 11:46pm 5.1 3.32
20/05/2012 11:29pm 5.2 3.27
20/05/2012 10:53pm 9.9 2.00
20/05/2012 9:36pm 11.3 2.03
20/05/2012 8:56pm 22.6 1.50
20/05/2012 7:24pm 7.6 3.32
20/05/2012 6:52pm 10.7 2.37
20/05/2012 5:06pm 7.5 4.82
20/05/2012 9:35am 9.7 4.14
20/05/2012 9:34am 9.1 3.89
20/05/2012 6:21am 8.4 2.26
20/05/2012 2:29am 10.2 2.63
19/05/2012 3:46pm 44.8 2.78
19/05/2012 1:52pm 6.3 2.46
19/05/2012 5:21am 5.1 2.64
19/05/2012 3:16am 5.2 2.90
18/05/2012 11:06pm 5.9 2.86
18/05/2012 6:39pm 5.2 3.07
18/05/2012 7:33am 4.6 3.02
17/05/2012 3:52am 12.0 2.56
16/05/2012 3:48pm 21.8 2.10
15/05/2012 3:08pm 80.0 2.75
15/05/2012 1:48pm 14.6 3.30
15/05/2012 1:35pm 15.1 1.83
15/05/2012 1:27pm 10.4 4.36
15/05/2012 10:50am 8.2 3.10
15/05/2012 6:18am 10.5 2.29
15/05/2012 5:30am 24.3 2.00
15/05/2012 2:12am 6.3 2.78
15/05/2012 12:58am 11.5 2.21
14/05/2012 4:29am 21.6 1.88
14/05/2012 1:02am 27.7 1.77
13/05/2012 9:37pm 23.1 2.30
13/05/2012 12:23pm 30.3 2.70
13/05/2012 7:33am 3.5 3.05
13/05/2012 7:14am 11.8 3.23
13/05/2012 6:33am 10.0 2.35
13/05/2012 4:50am 25.2 1.60
13/05/2012 3:54am 15.6 3.36
12/05/2012 6:21pm 10.5 1.76
12/05/2012 4:05pm 15.7 2.48
12/05/2012 2:57pm 8.5 3.59
12/05/2012 8:07am 11.8 2.27
12/05/2012 2:59am 9.6 2.37
11/05/2012 11:50pm 5.1 2.21
11/05/2012 11:03pm 32.0 1.64
11/05/2012 9:37am 11.2 2.75
11/05/2012 7:39am 40.2 1.79
11/05/2012 4:02am 5.1 2.30
11/05/2012 4:00am 10.7 2.62
10/05/2012 1:09am 7.5 2.66
09/05/2012 1:13am 5.4 2.30
08/05/2012 10:38pm 14.1 3.33
08/05/2012 9:30pm 12.3 2.27
08/05/2012 12:31pm 5.1 3.13
08/05/2012 4:39am 16.5 2.30
08/05/2012 3:24am 5.1 1.86
07/05/2012 8:14am 11.8 2.54
07/05/2012 7:25am 87.3 1.85
07/05/2012 12:42am 8.1 3.22
06/05/2012 11:03pm 8.1 3.04
06/05/2012 12:51am 5.2 3.13
05/05/2012 11:39pm 21.6 1.66
05/05/2012 11:25pm 15.4 2.28
05/05/2012 3:25pm 7.3 2.11
05/05/2012 7:41am 7.0 2.32
05/05/2012 4:44am 14.5 2.58
05/05/2012 2:21am 5.0 2.46
04/05/2012 6:33am 17.9 1.80
04/05/2012 6:09am 29.6 1.25
04/05/2012 12:44am 18.6 1.80
03/05/2012 10:13pm 45.8 2.01
03/05/2012 9:27pm 62.7 2.57
03/05/2012 4:14pm 15.1 1.98
03/05/2012 2:47pm 10.7 2.24
03/05/2012 2:44pm 14.6 2.03
03/05/2012 2:17pm 5.2 2.35
02/05/2012 7:02pm 25.2 2.79
02/05/2012 1:18pm 7.8 2.32
02/05/2012 10:57am 10.2 3.70
02/05/2012 1:15am 6.4 3.28
01/05/2012 10:46pm 14.0 2.67
01/05/2012 8:44pm 5.1 2.91
01/05/2012 7:36pm 13.9 2.77
01/05/2012 5:07pm 27.3 3.02
01/05/2012 12:14pm 16.0 3.00
01/05/2012 11:05am 8.9 1.89
01/05/2012 11:03am 7.9 2.40
01/05/2012 2:48am 12.3 3.45
01/05/2012 12:29am 8.7 3.50
30/04/2012 11:35pm 15.0 2.64
MagLast ShakeShakes
1 20/05/2012 8:56pm 52
2 21/05/2012 3:10pm 7378
3 21/05/2012 5:21am 2793
4 20/05/2012 5:06pm 363
5 15/01/2012 2:47am 47
6 23/12/2011 3:18pm 3
7 04/09/2010 4:35am 1
  Total quakes 10637
Last shake #10637 was Magnitude 2.65 (II) at 16.13 km at 3:10pm, about 2 hr 1 mins ago, 130 metres from *Landfill Ave, Bottle Lake, Christchurch 8083, New Zealand
* Address details, if provided are up to +1 or -1 km from the location displayed. Address accuracy is not 100% but best estimate from the data provided by GeoNet